
Core Castors:
| L Series | 30kg 70lb | interchangable wheels with E Series |
| K Series | 50-55kg 110-120lb | interchangable wheels with C Series |
| M Series | 75-150kg 165-330lb | |
| Big M Series | 150kg 330lb | |
| NDL Series | 100kg 220lb | |
| Trinity Castors | 150kg 330lb | |
| J Series | 150-300kg 330-660lb | |
| O Series | 120-400kg 265-880lb | interchangable wheels with H, W and 72 Series |
| H Series | 75-500kg 165-1100lb | interchangable wheels with O, W and 72 Series |
| W Series | 210-600kg 460-1320lb | interchangable wheels with O, H and 72 Series |
Economy Castors:
| Twin | 40kg 90lb | |
| E Series | 50-70kg 110-155lb | interchangable wheels with K Series |
| C Series | 70-150kg 155-330lb | interchangable wheels with K Series |
Deluxe Castors:
| Arc K | 50kg 110lb | |
| Arc M | 85-100kg 190-220lb | |
| Zen K | 50kg 110lb | |
| Zen M | 85-100kg 190-220lb | |
| M Deluxe Chocolate | 85-100kg 190-220lb | |
| M Deluxe Bluestone | 85-150kg 190-330lb | |
| Design Single | 40-80kg 90-175lb | |
| Design Twin | 40-80kg 90-175lb |
Specialized Castors:
| Stainless Steel / Corrosion-free | ||
| High and low temperature | ||
| Central locking castors | 85-100kg 190-220lb | |
| Scaffold | ||
| Wheelchair | ||
| Refrigerator |
Copyright © 2010 Fallshaw Pty Ltd. All Rights Reserved.
