Description | Order code | |
---|---|---|
Axle to suit X Series (bolt and nut) | SPAXLEX | Buy |
Axle to suit V Series (bolt and nut) | SPAXLEV | Buy |
Axle to suit CFQ wheelchair castors—zinc plated (bolt and nut) | SPAXLECFQ | Buy |
Axle to suit M Series—stainless steel (bolt and nut) | SPAXLEMSSBOLT | Buy |
Axle to suit H Series (bolt and nut) | SPAXLEH | Buy |
Axle to suit Y Series (bolt and nut) | SPAXLEHPNEU | Buy |
Axle to suit H Series—stainless steel (bolt and nut) | SPAXLEHSS | Buy |
Axle to suit J Series (bolt and nut) | SPAXLEJ | Buy |
Axle to suit K Series (bolt and nut) | SPAXLEK | Buy |
Axle to suit M Series (bolt and nut) | SPAXLEM | Buy |
Axle to suit M Series—mild steel (Chicago screw) | SPAXLEMCHICAGO | Buy |
Axle to suit M Series—stainless steel (Chicago screw) | SPAXLEMSSCHICAGO | Buy |
Axle to suit O Series (bolt and nut) | SPAXLEO | Buy |
M8X12 Cup head bolt | SPBOLTM8CUPHEAD | Buy |
M8X1.25 Pitch conelock nut | SPNUTM8CONE | Buy |
Description | Order code | |
---|---|---|
H Series spacer 61 mm L x 20 mm OD x 12.7 mm (1/2") ID |
SPSPACERH | Buy |
H Series spacer—16 mm ID 61 mm L x 20 mm OD x 16 mm (5/8") ID |
SPSPACERH(16) | Buy |
H Series spacer—19 mm OD 61 mm L x 19 mm OD x 1/2" ID |
SPSPACERH(19) | Buy |
H and O Series spacer 61 mm L x 20 mm OD x 13 mm ID |
SPSPACEROSS | Buy |
H and O Series spacer—top hat (set of 2) 61 mm L x 20 mm OD x 1/2" ID |
SPSPACEROTOPHAT | Buy |
Special J Series spacer 46 mm L x 20 mm OD x 1/2" ID |
SPSPACERJ(05)R | Buy |
J Series spacer to suit plain bearings 46 mm L x 1/2" OD x 10 mm ID |
SPSPACERJA | Buy |
J Series spacer to suit roller bearings 46 mm L x 20 mm OD x 10 mm ID |
SPSPACERJR | Buy |
J Series spacer 46 mm L x 1/2" OD x 10 mm ID |
SPSPACERJSS | Buy |
K Series spacer | SPSPACERK | Buy |
M Series spacer 41 mm L x 12 mm OD x 8 mm ID |
SPSPACERM | Buy |
M Series spacer—stainless steel 36 mm L x 12 mm OD x 8 mm ID |
SPSPACERMSS | Buy |
Description | Order code | |
---|---|---|
R—Roller bearing for H Series, 20 mm ID, stainless steel | SPBRGH20SS | Buy |
B—Deep groove bearing, 12.7 mm (1/2") for PRB (also suits GPBO) | SPBRGPRB05 | Enquire |
Q—Precision bearing for M Series 608 | SPBRGMQ608ZZ | Buy |
Q—Precision bearing for M Series 608, stainless steel | SPBRGMQ608ZZSS | Buy |
Q—Precision bearing for K Series 608, twin seal | SPBRGKQ608NG | Enquire |
R—Roller bearing for J Series, 20 mm ID | SPBRGJC20 | Buy |
R—Roller bearing for J Series, 20 mm ID, stainless steel | SPBRGR20JSS | Buy |
R—Roller bearing for H Series, 20 mm ID | SPBRGR20 | Buy |
R—Roller bearing for H, R and N Series, 3/4" bore | SPBRGR34 | Buy |
Sleeve for H Series roller bearing | SPBRGR20SLEEVE | Buy |
Description | Order code | |
---|---|---|
Thread guard set—KSP75 | SPTGDKSP75Z | Buy |
Thread guard set—PR wheels | SPTGDGHUBCAP | Buy |
Thread guard set—HU 150 | SPTGDHU150SET | Buy |
Thread guard set—HB and HS 200 | SPTGDHB200SET | Buy |
Thread guard set—KUQ100 | SPTGDKUQ100SET | Buy |
Thread guard set—MNN100 | SPTGDMNN100SET | Buy |
Thread guard set—MNN75 | SPTGDMNN75SET | Buy |
Thread guard set—JBA100/125 | SPTGDJB100 | Enquire |
Thread guard set—JUR100 | SPTGDJUR100 | Enquire |
Thread guard set—JUR125 | SPTGDJU125SET | Buy |
Thread guard set—MSQ | SPTGDMSQSET | Buy |
Thread guard set—KJA75 | TGDKJ75GRY | Enquire |
Normally placed around the edges of the trolley (between corner buffers) to prevent damage to door jambs. These are fitted by pushing a (off-cut) metal strip along the centre of the section and screwing through into the side of the trolley. The head of the screw will pop through the outer rubber leaving a small hole. If the strip is to be fitted on a rounded corner, this should be of at least 50 mm radius to prevent buckling of the strip.
Order code | |
---|---|
D25SPOOL Length per spool: 80 m |
Buy |
D25BAG Length per bag: 8 m |
Buy |
Corner buffers can be fitted to new or existing trolleys with square corners, reducing damage to walls and door jambs. They are fitted by four pan head self tappers, which are recessed down inside each arm of the buffer (No. 10 x 1” or similar). Being made from TPE they are very resistant to abrasion and chemicals. The end profile is matched to the ‘D’ section rubber strip.
Order code | |
---|---|
CB8025 | Buy |
These are used to prevent damage to corridor walls. The buffers are placed onto tubular legs just before the castors. When a trolley approaches a wall the buffers make contact first and freely revolves on the tubing, thus rolling the trolley along the wall so it causes no damage.
In the case of 25.4 mm square tubing the urethane buffers are supplied with a 32 mm hole, together with a ‘dress-cap’ with a 25.4 mm square inner and a 32 mm round outer.
Order code | |
---|---|
BJ100X25 Suits 25.4 mm OD round tubing |
Buy |
BJ100X32 Suits 32 mm OD round tubing |
Buy |
BJ100X25SQ Suits 25.4 mm OD square tubing |
Enquire |
BJ125X25 Suits 25.4 mm OD round tubing |
Buy |
BJ125X32 Suits 32 mm OD round tubing |
Buy |
BJ125X25SQ Suits 25.4 mm OD square tubing |
Buy |
BJDC25 Black dress cap to suit 25.4 mm OD square tubing |
Buy |