information | Choosing wheels
![]() |
|||||
Push effort & ride comfortMajor design factors that affect wheel selection are:
|
Push effort and ride comfort are affected by:
|
||||
| Push effort - effects of wheel diameter & tyre hardness/resilience | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
Summary: Large wheels are easier to push on all floor surfaces. For smooth floors, select harder wheels. For rough floors, select softer wheels. |
|||||
![]() |
|||||
General factors in wheel selectionIn addition to wheel diameter and tyre hardness/resilience the following design factors should be considered:
|
|
||||
| General factors in wheel selection | |||||
| Tyre material | Flat spotting | Floor marking | Wear resistance | Particle embedment | |
| Energy absorbent elastometers | R | OK | Poor | OK | OK |
| S | Good | Excellent | Very Good | Good | |
| T | Good | Excellent | Very Good | Good | |
| J | OK | Excellent | Excellent | Good | |
| A | OK | Very Good | Very Good | Good | |
| O | Good | Good | Good | Good | |
| Hi-res elastometers | B | Very Good | Excellent | Very Good | Very Good |
| Urethane & PVC* | U | Excellent | Very Good | Excellent | Excellent |
| V | Good | Good | Good | Good | |
| Plastics | N | Excellent | OK | Very Good | Very Good |
| H | Excellent | OK | Very Good | Very Good | |
| P | Excellent | OK | Poor | Poor | |
| K | Excellent | OK | OK | Excellent | |
| W | Excellent | OK | OK | Excellent | |
| Sandwich | D | Excellent | OK | Very Good | Very Good |
| Cast Iron | C | Excellent | Poor | Excellent | Excellent |
| Foamed | F | OK | Excellent | OK | OK |
|
For more information on materials for use in specialized applications see Stainless steel / Corrosion-free, High and low temperatures, or Conductive (antistatic) |
|||||

